Lotto HotPicks Number Frequency Chart
Display As:
Table
- Table
- Chart
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Most Common Numbers
39
Drawn:
304 times
42
Drawn:
287 times
33
Drawn:
284 times
11
Drawn:
283 times
49
Drawn:
281 times
23
Drawn:
279 times
Least Common Numbers
55
Drawn:
85 times
51
Drawn:
91 times
57
Drawn:
91 times
53
Drawn:
92 times
50
Drawn:
93 times
56
Drawn:
96 times
Most Overdue Numbers
54
Last Drawn:
122 days ago
(04/05/2024)
14
Last Drawn:
115 days ago
(11/05/2024)
35
Last Drawn:
104 days ago
(22/05/2024)
5
Last Drawn:
73 days ago
(22/06/2024)
1
Last Drawn:
62 days ago
(03/07/2024)
46
Last Drawn:
62 days ago
(03/07/2024)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
3345 | 45 | 27 Jul 2024 |
2539 | 42 | 15 Jun 2024 |
223 | 42 | 06 Jan 2024 |
3742 | 40 | 21 Aug 2024 |
2534 | 40 | 15 Jun 2024 |
3340 | 39 | 27 Jul 2024 |
3539 | 39 | 17 Apr 2024 |
1144 | 39 | 16 Mar 2024 |
542 | 39 | 17 Feb 2024 |
3645 | 38 | 14 Aug 2024 |
1740 | 38 | 07 Feb 2024 |
2430 | 38 | 17 Jan 2024 |
3441 | 38 | 11 Nov 2023 |
2239 | 38 | 24 Jun 2023 |
317 | 37 | 24 Jul 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
2728 | 35 | 14 Oct 2023 |
4243 | 33 | 01 Nov 2023 |
1314 | 32 | 11 May 2024 |
3940 | 31 | 01 Jun 2019 |
1920 | 30 | 03 Aug 2024 |
3435 | 30 | 13 Mar 2024 |
1112 | 30 | 30 Mar 2022 |
1011 | 29 | 07 Aug 2024 |
3637 | 29 | 26 Jun 2024 |
1213 | 29 | 11 May 2024 |
4849 | 29 | 01 Mar 2023 |
3839 | 29 | 17 Dec 2022 |
4445 | 28 | 17 Jul 2024 |
4041 | 28 | 12 Jun 2024 |
2930 | 28 | 05 Apr 2023 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
12539 | 9 | 15 Jun 2024 |
12748 | 9 | 27 Mar 2024 |
194445 | 9 | 18 Sep 2021 |
333645 | 9 | 26 May 2021 |
22340 | 9 | 24 Mar 2021 |
252732 | 8 | 21 Feb 2024 |
202247 | 8 | 27 Jan 2024 |
82746 | 8 | 13 Jan 2024 |
103448 | 8 | 13 Dec 2023 |
283742 | 8 | 28 Oct 2023 |
21728 | 8 | 19 Aug 2023 |
162430 | 8 | 04 Mar 2023 |
52030 | 8 | 28 Jan 2023 |
144649 | 8 | 24 Dec 2022 |
103539 | 8 | 24 Aug 2022 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
111213 | 5 | 31 Jul 2021 |
8910 | 5 | 02 Jan 2019 |
242526 | 5 | 11 May 2013 |
121314 | 4 | 11 May 2024 |
678 | 4 | 18 Oct 2023 |
91011 | 4 | 23 Jan 2016 |
474849 | 4 | 03 Dec 2011 |
313233 | 3 | 28 Jun 2023 |
161718 | 3 | 24 Feb 2021 |
262728 | 3 | 18 Nov 2020 |
272829 | 3 | 21 Oct 2020 |
323334 | 3 | 04 Jul 2020 |
464748 | 3 | 14 Apr 2018 |
434445 | 3 | 16 Aug 2017 |
234 | 3 | 19 Oct 2016 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
232340 | 5 | 24 Mar 2021 |
11131825 | 4 | 15 Oct 2022 |
13283745 | 4 | 21 Sep 2022 |
3252745 | 3 | 27 Jul 2024 |
11263539 | 3 | 17 Apr 2024 |
14212539 | 3 | 12 Aug 2023 |
11203546 | 3 | 22 Jul 2023 |
12303439 | 3 | 19 Jul 2023 |
31354144 | 3 | 29 Apr 2023 |
5202330 | 3 | 28 Jan 2023 |
38394956 | 3 | 17 Dec 2022 |
4184144 | 3 | 02 Nov 2022 |
13283445 | 3 | 21 Sep 2022 |
7202430 | 3 | 27 Aug 2022 |
35935 | 3 | 20 Aug 2022 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
11121314 | 1 | 12 Sep 2018 |
1234 | 1 | 04 May 2016 |
891011 | 1 | 23 Jan 2016 |
23242526 | 1 | 30 Nov 2011 |
46474849 | 1 | 24 Aug 2011 |
27282930 | 1 | 12 Jul 2008 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 6 | 17 | 17 Jan 2024 |
1 | 5 | 187 | 3 Jul 2024 |
2 | 4 | 552 | 17 Aug 2024 |
3 | 3 | 706 | 31 Aug 2024 |
4 | 2 | 579 | 28 Aug 2024 |
5 | 1 | 237 | 21 Aug 2024 |
6 | 0 | 34 | 29 Jun 2024 |
Please Note: Statistics below this point are displayed using data from the latest Lotto HotPicks revision only (10 July 2002 to 31 August 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 2,312 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
21 | 1 | 0.000 | 1 in 45,057,474 | 0 | Never | Never | |
22 | 1 | 0.000 | 1 in 45,057,474 | 0 | Never | Never | |
23 | 2 | 0.000 | 1 in 22,528,737 | 0 | Never | Never | |
24 | 3 | 0.000 | 1 in 15,019,158 | 0 | Never | Never | |
25 | 5 | 0.000 | 1 in 9,011,494 | 0 | Never | Never | |
26 | 7 | 0.000 | 1 in 6,436,782 | 0 | Never | Never | |
27 | 11 | 0.001 | 1 in 4,096,134 | 0 | Never | Never | |
28 | 14 | 0.001 | 1 in 3,218,391 | 0 | Never | Never | |
29 | 20 | 0.001 | 1 in 2,252,873 | 0 | Never | Never | |
30 | 26 | 0.001 | 1 in 1,732,979 | 0 | Never | Never | |
31 | 35 | 0.002 | 1 in 1,287,356 | 0 | Never | Never | |
32 | 44 | 0.002 | 1 in 1,024,033 | 0 | Never | Never | |
33 | 58 | 0.003 | 1 in 776,853 | 0 | Never | Never | |
34 | 71 | 0.004 | 1 in 634,612 | 0 | Never | Never | |
35 | 90 | 0.005 | 1 in 500,638 | 0 | Never | Never | |
36 | 110 | 0.006 | 1 in 409,613 | 0 | Never | Never | |
37 | 136 | 0.007 | 1 in 331,304 | 0 | Never | Never | |
38 | 163 | 0.008 | 1 in 276,426 | 1 | 21/06/2023 | 125 | |
39 | 199 | 0.010 | 1 in 226,419 | 0 | Never | Never | |
40 | 235 | 0.012 | 1 in 191,733 | 0 | Never | Never | |
41 | 282 | 0.014 | 1 in 159,778 | 0 | Never | Never | |
42 | 331 | 0.017 | 1 in 136,125 | 0 | Never | Never | |
43 | 391 | 0.020 | 1 in 115,236 | 0 | Never | Never | |
44 | 454 | 0.023 | 1 in 99,245 | 0 | Never | Never | |
45 | 532 | 0.027 | 1 in 84,694 | 0 | Never | Never | |
46 | 612 | 0.031 | 1 in 73,623 | 0 | Never | Never | |
47 | 709 | 0.036 | 1 in 63,550 | 0 | Never | Never | |
48 | 811 | 0.042 | 1 in 55,557 | 0 | Never | Never | |
49 | 931 | 0.048 | 1 in 48,396 | 0 | Never | Never | |
50 | 1,057 | 0.054 | 1 in 42,627 | 0 | Never | Never | |
51 | 1,206 | 0.062 | 1 in 37,361 | 1 | 04/05/2016 | 869 | |
52 | 1,360 | 0.070 | 1 in 33,130 | 0 | Never | Never | |
53 | 1,540 | 0.079 | 1 in 29,258 | 0 | Never | Never | |
54 | 1,729 | 0.089 | 1 in 26,059 | 0 | Never | Never | |
55 | 1,945 | 0.100 | 1 in 23,165 | 0 | Never | Never | |
56 | 2,172 | 0.111 | 1 in 20,744 | 0 | Never | Never | |
57 | 2,432 | 0.125 | 1 in 18,526 | 0 | Never | Never | |
58 | 2,702 | 0.139 | 1 in 16,675 | 0 | Never | Never | |
59 | 3,009 | 0.154 | 1 in 14,974 | 1 | 10/05/2014 | 1,076 | |
60 | 3,331 | 0.171 | 1 in 13,526 | 0 | Never | Never | |
61 | 3,692 | 0.189 | 1 in 12,204 | 1 | 28/09/2002 | 2,288 | |
62 | 4,070 | 0.209 | 1 in 11,070 | 0 | Never | Never | |
63 | 4,494 | 0.231 | 1 in 10,026 | 1 | 27/01/2010 | 1,523 | |
64 | 4,935 | 0.253 | 1 in 9,130 | 0 | Never | Never | |
65 | 5,427 | 0.278 | 1 in 8,302 | 0 | Never | Never | |
66 | 5,942 | 0.305 | 1 in 7,582 | 1 | 03/06/2020 | 443 | |
67 | 6,510 | 0.334 | 1 in 6,921 | 3 | 18/11/2009 | 1,543 | |
68 | 7,104 | 0.365 | 1 in 6,342 | 3 | 04/08/2004 | 2,095 | |
69 | 7,760 | 0.398 | 1 in 5,806 | 0 | Never | Never | |
70 | 8,442 | 0.433 | 1 in 5,337 | 1 | 20/04/2016 | 873 | |
71 | 9,192 | 0.472 | 1 in 4,901 | 1 | 25/10/2006 | 1,863 | |
72 | 9,975 | 0.512 | 1 in 4,517 | 1 | 09/05/2012 | 1,285 | |
73 | 10,829 | 0.556 | 1 in 4,160 | 0 | Never | Never | |
74 | 11,720 | 0.601 | 1 in 3,844 | 1 | 07/01/2015 | 1,007 | |
75 | 12,691 | 0.651 | 1 in 3,550 | 1 | 13/11/2004 | 2,066 | |
76 | 13,700 | 0.703 | 1 in 3,288 | 3 | 22/11/2014 | 1,020 | |
77 | 14,796 | 0.759 | 1 in 3,045 | 1 | 26/05/2010 | 1,489 | |
78 | 15,937 | 0.818 | 1 in 2,827 | 3 | 21/06/2017 | 751 | |
79 | 17,168 | 0.881 | 1 in 2,624 | 2 | 18/09/2013 | 1,143 | |
80 | 18,448 | 0.947 | 1 in 2,442 | 2 | 24/05/2023 | 133 | |
81 | 19,829 | 1.017 | 1 in 2,272 | 1 | 07/12/2005 | 1,955 | |
82 | 21,259 | 1.091 | 1 in 2,119 | 3 | 01/10/2014 | 1,035 | |
83 | 22,796 | 1.170 | 1 in 1,976 | 3 | 23/01/2010 | 1,524 | |
84 | 24,390 | 1.252 | 1 in 1,847 | 5 | 03/08/2013 | 1,156 | |
85 | 26,094 | 1.339 | 1 in 1,726 | 0 | Never | Never | |
86 | 27,859 | 1.430 | 1 in 1,617 | 5 | 04/09/2013 | 1,147 | |
87 | 29,744 | 1.526 | 1 in 1,514 | 1 | 20/04/2011 | 1,395 | |
88 | 31,689 | 1.626 | 1 in 1,421 | 4 | 11/08/2018 | 632 | |
89 | 33,761 | 1.732 | 1 in 1,334 | 5 | 17/11/2018 | 604 | |
90 | 35,900 | 1.842 | 1 in 1,255 | 3 | 29/10/2008 | 1,653 | |
91 | 38,168 | 1.958 | 1 in 1,180 | 3 | 10/08/2019 | 528 | |
92 | 40,506 | 2.078 | 1 in 1,112 | 3 | 11/10/2023 | 93 | |
93 | 42,983 | 2.206 | 1 in 1,048 | 4 | 23/06/2010 | 1,481 | |
94 | 45,528 | 2.336 | 1 in 989 | 7 | 25/07/2015 | 950 | |
95 | 48,217 | 2.474 | 1 in 934 | 5 | 24/02/2021 | 367 | |
96 | 50,981 | 2.616 | 1 in 883 | 5 | 28/02/2015 | 992 | |
97 | 53,890 | 2.765 | 1 in 836 | 4 | 13/01/2021 | 379 | |
98 | 56,875 | 2.918 | 1 in 792 | 3 | 13/08/2014 | 1,049 | |
99 | 60,014 | 3.079 | 1 in 750 | 4 | 02/12/2023 | 78 | |
100 | 63,225 | 3.244 | 1 in 712 | 9 | 09/12/2020 | 389 | |
101 | 66,595 | 3.417 | 1 in 676 | 4 | 19/11/2016 | 812 | |
102 | 70,042 | 3.594 | 1 in 643 | 8 | 06/04/2024 | 42 | |
103 | 73,646 | 3.779 | 1 in 611 | 14 | 05/10/2019 | 512 | |
104 | 77,327 | 3.968 | 1 in 582 | 10 | 10/03/2021 | 363 | |
105 | 81,173 | 4.165 | 1 in 555 | 8 | 18/03/2015 | 987 | |
106 | 85,090 | 4.366 | 1 in 529 | 7 | 22/03/2017 | 777 | |
107 | 89,174 | 4.576 | 1 in 505 | 10 | 30/09/2023 | 96 | |
108 | 93,332 | 4.789 | 1 in 482 | 10 | 08/06/2024 | 24 | |
109 | 97,654 | 5.011 | 1 in 461 | 3 | 24/04/2013 | 1,185 | Overdue |
110 | 102,047 | 5.236 | 1 in 441 | 7 | 20/01/2021 | 377 | |
111 | 106,610 | 5.470 | 1 in 422 | 10 | 19/06/2024 | 21 | |
112 | 111,235 | 5.708 | 1 in 405 | 8 | 11/12/2021 | 284 | |
113 | 116,030 | 5.954 | 1 in 388 | 8 | 06/06/2020 | 442 | |
114 | 120,888 | 6.203 | 1 in 372 | 11 | 01/07/2023 | 122 | |
115 | 125,909 | 6.461 | 1 in 357 | 9 | 07/05/2022 | 242 | |
116 | 130,988 | 6.721 | 1 in 343 | 10 | 03/10/2020 | 408 | |
117 | 136,234 | 6.990 | 1 in 330 | 13 | 17/05/2023 | 135 | |
118 | 141,525 | 7.262 | 1 in 318 | 7 | 13/11/2019 | 501 | |
119 | 146,980 | 7.542 | 1 in 306 | 17 | 14/08/2021 | 318 | |
120 | 152,478 | 7.824 | 1 in 295 | 13 | 21/03/2015 | 986 | Overdue |
121 | 158,131 | 8.114 | 1 in 284 | 20 | 20/03/2024 | 47 | |
122 | 163,818 | 8.406 | 1 in 275 | 20 | 29/06/2024 | 18 | |
123 | 169,660 | 8.706 | 1 in 265 | 18 | 10/07/2024 | 15 | |
124 | 175,520 | 9.006 | 1 in 256 | 12 | 27/09/2023 | 97 | |
125 | 181,529 | 9.315 | 1 in 248 | 19 | 22/07/2020 | 429 | |
126 | 187,551 | 9.624 | 1 in 240 | 14 | 30/09/2015 | 931 | Overdue |
127 | 193,708 | 9.940 | 1 in 232 | 16 | 04/12/2019 | 495 | Overdue |
128 | 199,865 | 10.256 | 1 in 225 | 18 | 29/05/2024 | 27 | |
129 | 206,155 | 10.578 | 1 in 218 | 16 | 31/01/2024 | 61 | |
130 | 212,425 | 10.900 | 1 in 212 | 24 | 24/02/2024 | 54 | |
131 | 218,818 | 11.228 | 1 in 205 | 17 | 06/12/2023 | 77 | |
132 | 225,183 | 11.555 | 1 in 200 | 18 | 24/11/2021 | 289 | |
133 | 231,654 | 11.887 | 1 in 194 | 19 | 03/06/2023 | 130 | |
134 | 238,082 | 12.217 | 1 in 189 | 25 | 06/10/2021 | 303 | |
135 | 244,610 | 12.551 | 1 in 184 | 11 | 05/06/2024 | 25 | |
136 | 251,073 | 12.883 | 1 in 179 | 11 | 08/11/2023 | 85 | |
137 | 257,624 | 13.219 | 1 in 174 | 12 | 24/07/2024 | 11 | |
138 | 264,100 | 13.552 | 1 in 170 | 17 | 18/11/2023 | 82 | |
139 | 270,644 | 13.887 | 1 in 166 | 21 | 22/09/2018 | 620 | Overdue |
140 | 277,096 | 14.218 | 1 in 162 | 28 | 12/08/2023 | 110 | |
141 | 283,610 | 14.553 | 1 in 158 | 15 | 13/04/2022 | 249 | |
142 | 290,008 | 14.881 | 1 in 155 | 23 | 13/09/2023 | 101 | |
143 | 296,453 | 15.212 | 1 in 151 | 21 | 27/03/2024 | 45 | |
144 | 302,772 | 15.536 | 1 in 148 | 22 | 03/08/2024 | 8 | |
145 | 309,117 | 15.861 | 1 in 145 | 23 | 08/07/2023 | 120 | |
146 | 315,319 | 16.180 | 1 in 142 | 26 | 04/02/2023 | 164 | |
147 | 321,539 | 16.499 | 1 in 140 | 25 | 01/06/2024 | 26 | |
148 | 327,591 | 16.809 | 1 in 137 | 22 | 17/08/2024 | 4 | |
149 | 333,647 | 17.120 | 1 in 135 | 33 | 03/01/2024 | 69 | |
150 | 339,525 | 17.422 | 1 in 132 | 24 | 22/12/2021 | 281 | Overdue |
151 | 345,385 | 17.722 | 1 in 130 | 17 | 12/06/2021 | 336 | Overdue |
152 | 351,050 | 18.013 | 1 in 128 | 15 | 05/11/2022 | 190 | |
153 | 356,690 | 18.303 | 1 in 126 | 24 | 01/04/2023 | 148 | |
154 | 362,111 | 18.581 | 1 in 124 | 19 | 23/07/2022 | 220 | |
155 | 367,492 | 18.857 | 1 in 122 | 20 | 24/08/2022 | 211 | |
156 | 372,646 | 19.121 | 1 in 120 | 28 | 01/10/2022 | 200 | |
157 | 377,739 | 19.383 | 1 in 119 | 22 | 20/01/2024 | 64 | |
158 | 382,589 | 19.631 | 1 in 117 | 18 | 10/12/2022 | 180 | |
159 | 387,372 | 19.877 | 1 in 116 | 21 | 03/02/2024 | 60 | |
160 | 391,889 | 20.109 | 1 in 114 | 32 | 16/09/2023 | 100 | |
161 | 396,327 | 20.336 | 1 in 113 | 24 | 09/08/2023 | 111 | |
162 | 400,493 | 20.550 | 1 in 112 | 18 | 16/10/2021 | 300 | Overdue |
163 | 404,559 | 20.759 | 1 in 111 | 26 | 21/09/2022 | 203 | |
164 | 408,340 | 20.953 | 1 in 110 | 16 | 29/05/2021 | 340 | Overdue |
165 | 412,018 | 21.142 | 1 in 109 | 23 | 14/06/2023 | 127 | |
166 | 415,391 | 21.315 | 1 in 108 | 22 | 22/06/2024 | 20 | |
167 | 418,650 | 21.482 | 1 in 107 | 26 | 24/08/2024 | 2 | |
168 | 421,601 | 21.633 | 1 in 106 | 23 | 16/11/2022 | 187 | |
169 | 424,421 | 21.778 | 1 in 106 | 17 | 04/05/2024 | 34 | |
170 | 426,923 | 21.906 | 1 in 105 | 24 | 28/08/2024 | 1 | |
171 | 429,294 | 22.028 | 1 in 104 | 22 | 09/04/2022 | 250 | Overdue |
172 | 431,330 | 22.133 | 1 in 104 | 28 | 10/02/2024 | 58 | |
173 | 433,228 | 22.230 | 1 in 104 | 22 | 27/07/2024 | 10 | |
174 | 434,793 | 22.310 | 1 in 103 | 18 | 11/05/2024 | 32 | |
175 | 436,205 | 22.383 | 1 in 103 | 34 | 27/04/2024 | 36 | |
176 | 437,279 | 22.438 | 1 in 103 | 24 | 22/04/2023 | 142 | |
177 | 438,205 | 22.485 | 1 in 102 | 24 | 17/06/2023 | 126 | |
178 | 438,780 | 22.515 | 1 in 102 | 19 | 10/04/2024 | 41 | |
179 | 439,204 | 22.537 | 1 in 102 | 23 | 31/08/2024 | 0 | |
180 | 439,284 | 22.541 | 1 in 102 | 19 | 28/05/2022 | 236 | Overdue |
181 | 439,204 | 22.537 | 1 in 102 | 19 | 14/08/2024 | 5 | |
182 | 438,780 | 22.515 | 1 in 102 | 27 | 01/11/2023 | 87 | |
183 | 438,205 | 22.485 | 1 in 102 | 15 | 18/05/2024 | 30 | |
184 | 437,279 | 22.438 | 1 in 103 | 26 | 08/05/2024 | 33 | |
185 | 436,205 | 22.383 | 1 in 103 | 15 | 24/06/2023 | 124 | |
186 | 434,793 | 22.310 | 1 in 103 | 28 | 17/09/2022 | 204 | |
187 | 433,228 | 22.230 | 1 in 104 | 25 | 30/03/2024 | 44 | |
188 | 431,330 | 22.133 | 1 in 104 | 13 | 02/12/2020 | 391 | Overdue |
189 | 429,294 | 22.028 | 1 in 104 | 17 | 21/10/2023 | 90 | |
190 | 426,923 | 21.906 | 1 in 105 | 16 | 07/08/2024 | 7 | |
191 | 424,421 | 21.778 | 1 in 106 | 12 | 25/11/2020 | 393 | Overdue |
192 | 421,601 | 21.633 | 1 in 106 | 17 | 31/07/2024 | 9 | |
193 | 418,650 | 21.482 | 1 in 107 | 15 | 06/03/2024 | 51 | |
194 | 415,391 | 21.315 | 1 in 108 | 14 | 13/12/2023 | 75 | |
195 | 412,018 | 21.142 | 1 in 109 | 16 | 13/01/2024 | 66 | |
196 | 408,340 | 20.953 | 1 in 110 | 23 | 06/07/2024 | 16 | |
197 | 404,559 | 20.759 | 1 in 111 | 14 | 13/07/2019 | 536 | Overdue |
198 | 400,493 | 20.550 | 1 in 112 | 17 | 26/06/2024 | 19 | |
199 | 396,327 | 20.336 | 1 in 113 | 12 | 27/01/2024 | 62 | |
200 | 391,889 | 20.109 | 1 in 114 | 22 | 13/04/2024 | 40 | |
201 | 387,372 | 19.877 | 1 in 116 | 19 | 23/03/2024 | 46 | |
202 | 382,589 | 19.631 | 1 in 117 | 14 | 22/03/2023 | 151 | |
203 | 377,739 | 19.383 | 1 in 119 | 17 | 02/03/2024 | 52 | |
204 | 372,646 | 19.121 | 1 in 120 | 12 | 20/07/2024 | 12 | |
205 | 367,492 | 18.857 | 1 in 122 | 12 | 03/07/2024 | 17 | |
206 | 362,111 | 18.581 | 1 in 124 | 11 | 17/08/2022 | 213 | |
207 | 356,690 | 18.303 | 1 in 126 | 14 | 24/01/2024 | 63 | |
208 | 351,050 | 18.013 | 1 in 128 | 15 | 24/04/2024 | 37 | |
209 | 345,385 | 17.722 | 1 in 130 | 16 | 20/04/2024 | 38 | |
210 | 339,525 | 17.422 | 1 in 132 | 11 | 17/11/2021 | 291 | Overdue |
211 | 333,647 | 17.120 | 1 in 135 | 13 | 28/02/2024 | 53 | |
212 | 327,591 | 16.809 | 1 in 137 | 13 | 15/02/2023 | 161 | |
213 | 321,539 | 16.499 | 1 in 140 | 11 | 06/01/2024 | 68 | |
214 | 315,319 | 16.180 | 1 in 142 | 8 | 29/11/2023 | 79 | |
215 | 309,117 | 15.861 | 1 in 145 | 10 | 25/05/2024 | 28 | |
216 | 302,772 | 15.536 | 1 in 148 | 10 | 10/08/2024 | 6 | |
217 | 296,453 | 15.212 | 1 in 151 | 10 | 10/06/2023 | 128 | |
218 | 290,008 | 14.881 | 1 in 155 | 16 | 11/06/2022 | 232 | |
219 | 283,610 | 14.553 | 1 in 158 | 10 | 29/04/2023 | 140 | |
220 | 277,096 | 14.218 | 1 in 162 | 9 | 23/12/2023 | 72 | |
221 | 270,644 | 13.887 | 1 in 166 | 7 | 21/08/2024 | 3 | |
222 | 264,100 | 13.552 | 1 in 170 | 4 | 28/07/2021 | 323 | |
223 | 257,624 | 13.219 | 1 in 174 | 6 | 02/09/2023 | 104 | |
224 | 251,073 | 12.883 | 1 in 179 | 5 | 13/07/2024 | 14 | |
225 | 244,610 | 12.551 | 1 in 184 | 3 | 09/09/2023 | 102 | |
226 | 238,082 | 12.217 | 1 in 189 | 5 | 04/06/2022 | 234 | |
227 | 231,654 | 11.887 | 1 in 194 | 2 | 29/08/2018 | 627 | Overdue |
228 | 225,183 | 11.555 | 1 in 200 | 1 | 24/08/2011 | 1,359 | Overdue |
229 | 218,818 | 11.228 | 1 in 205 | 4 | 03/11/2021 | 295 | |
230 | 212,425 | 10.900 | 1 in 212 | 5 | 21/05/2022 | 238 | |
231 | 206,155 | 10.578 | 1 in 218 | 2 | 02/10/2021 | 304 | |
232 | 199,865 | 10.256 | 1 in 225 | 5 | 13/08/2022 | 214 | |
233 | 193,708 | 9.940 | 1 in 232 | 5 | 18/03/2023 | 152 | |
234 | 187,551 | 9.624 | 1 in 240 | 1 | 04/06/2016 | 860 | Overdue |
235 | 181,529 | 9.315 | 1 in 248 | 3 | 26/01/2022 | 271 | |
236 | 175,520 | 9.006 | 1 in 256 | 4 | 12/07/2023 | 119 | |
237 | 169,660 | 8.706 | 1 in 265 | 5 | 23/09/2023 | 98 | |
238 | 163,818 | 8.406 | 1 in 275 | 4 | 30/10/2021 | 296 | |
239 | 158,131 | 8.114 | 1 in 284 | 3 | 14/12/2022 | 179 | |
240 | 152,478 | 7.824 | 1 in 295 | 4 | 08/03/2023 | 155 | |
241 | 146,980 | 7.542 | 1 in 306 | 4 | 16/02/2022 | 265 | |
242 | 141,525 | 7.262 | 1 in 318 | 2 | 26/05/2021 | 341 | |
243 | 136,234 | 6.990 | 1 in 330 | 1 | 05/10/2022 | 199 | |
244 | 130,988 | 6.721 | 1 in 343 | 0 | Never | Never | |
245 | 125,909 | 6.461 | 1 in 357 | 3 | 22/06/2022 | 229 | |
246 | 120,888 | 6.203 | 1 in 372 | 7 | 12/06/2024 | 23 | |
247 | 116,030 | 5.954 | 1 in 388 | 0 | Never | Never | |
248 | 111,235 | 5.708 | 1 in 405 | 4 | 25/05/2022 | 237 | |
249 | 106,610 | 5.470 | 1 in 422 | 2 | 29/09/2018 | 618 | |
250 | 102,047 | 5.236 | 1 in 441 | 2 | 28/10/2015 | 923 | Overdue |
251 | 97,654 | 5.011 | 1 in 461 | 4 | 28/06/2023 | 123 | |
252 | 93,332 | 4.789 | 1 in 482 | 1 | 21/11/2020 | 394 | |
253 | 89,174 | 4.576 | 1 in 505 | 1 | 18/07/2018 | 639 | |
254 | 85,090 | 4.366 | 1 in 529 | 2 | 15/04/2020 | 457 | |
255 | 81,173 | 4.165 | 1 in 555 | 1 | 27/01/2018 | 688 | |
256 | 77,327 | 3.968 | 1 in 582 | 5 | 18/02/2023 | 160 | |
257 | 73,646 | 3.779 | 1 in 611 | 1 | 01/02/2020 | 478 | |
258 | 70,042 | 3.594 | 1 in 643 | 1 | 08/08/2020 | 424 | |
259 | 66,595 | 3.417 | 1 in 676 | 4 | 04/11/2023 | 86 | |
260 | 63,225 | 3.244 | 1 in 712 | 1 | 05/12/2020 | 390 | |
261 | 60,014 | 3.079 | 1 in 750 | 1 | 06/07/2019 | 538 | |
262 | 56,875 | 2.918 | 1 in 792 | 1 | 31/10/2015 | 922 | |
263 | 53,890 | 2.765 | 1 in 836 | 0 | Never | Never | |
264 | 50,981 | 2.616 | 1 in 883 | 2 | 11/01/2020 | 484 | |
265 | 48,217 | 2.474 | 1 in 934 | 1 | 26/01/2019 | 584 | |
266 | 45,528 | 2.336 | 1 in 989 | 5 | 14/09/2022 | 205 | |
267 | 42,983 | 2.206 | 1 in 1,048 | 1 | 23/12/2020 | 385 | |
268 | 40,506 | 2.078 | 1 in 1,112 | 0 | Never | Never | |
269 | 38,168 | 1.958 | 1 in 1,180 | 2 | 11/10/2017 | 719 | |
270 | 35,900 | 1.842 | 1 in 1,255 | 0 | Never | Never | |
271 | 33,761 | 1.732 | 1 in 1,334 | 0 | Never | Never | |
272 | 31,689 | 1.626 | 1 in 1,421 | 3 | 19/05/2021 | 343 | |
273 | 29,744 | 1.526 | 1 in 1,514 | 0 | Never | Never | |
274 | 27,859 | 1.430 | 1 in 1,617 | 1 | 19/02/2022 | 264 | |
275 | 26,094 | 1.339 | 1 in 1,726 | 1 | 24/10/2015 | 924 | |
276 | 24,390 | 1.252 | 1 in 1,847 | 1 | 27/12/2017 | 697 | |
277 | 22,796 | 1.170 | 1 in 1,976 | 0 | Never | Never | |
278 | 21,259 | 1.091 | 1 in 2,119 | 1 | 15/09/2018 | 622 | |
279 | 19,829 | 1.017 | 1 in 2,272 | 1 | 31/12/2022 | 174 | |
280 | 18,448 | 0.947 | 1 in 2,442 | 0 | Never | Never | |
281 | 17,168 | 0.881 | 1 in 2,624 | 0 | Never | Never | |
282 | 15,937 | 0.818 | 1 in 2,827 | 0 | Never | Never | |
283 | 14,796 | 0.759 | 1 in 3,045 | 0 | Never | Never | |
284 | 13,700 | 0.703 | 1 in 3,288 | 0 | Never | Never | |
285 | 12,691 | 0.651 | 1 in 3,550 | 0 | Never | Never | |
286 | 11,720 | 0.601 | 1 in 3,844 | 0 | Never | Never | |
