SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.846 |
2000 | 1.374 |
2001 | 1.303 |
2002 | 1.490 |
2003 | 1.788 |
2004 | 1.412 |
2005 | 1.484 |
2006 | 1.832 |
2007 | 1.608 |
2008 | 1.964 |
2009 | 1.912 |
2010 | 2.092 |
2011 | 2.143 |
2012 | 1.763 |
2013 | 1.665 |
2014 | 1.977 |
2015 | 2.082 |
2016 | 2.240 |
2017 | 2.510 |
2018 | 2.384 |
2019 | 2.010 |
2020 | 2.036 |
2021 | 2.027 |
2022 | 1.811 |
2023 | 1.635 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 53 |
2000 | 52 |
2001 | 53 |
2002 | 52 |
2003 | 62 |
2004 | 78 |
2005 | 67 |
2006 | 54 |
2007 | 60 |
2008 | 65 |
2009 | 92 |
2010 | 66 |
2011 | 81 |
2012 | 75 |
2013 | 73 |
2014 | 73 |
2015 | 81 |
2016 | 62 |
2017 | 71 |
2018 | 121 |
2019 | 104 |
2020 | 73 |
2021 | 69 |
2022 | 99 |
2023 | 92 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 2.012 |
Cites / Doc. (4 years) | 2000 | 2.978 |
Cites / Doc. (4 years) | 2001 | 2.774 |
Cites / Doc. (4 years) | 2002 | 3.269 |
Cites / Doc. (4 years) | 2003 | 2.700 |
Cites / Doc. (4 years) | 2004 | 2.895 |
Cites / Doc. (4 years) | 2005 | 3.033 |
Cites / Doc. (4 years) | 2006 | 3.425 |
Cites / Doc. (4 years) | 2007 | 4.115 |
Cites / Doc. (4 years) | 2008 | 4.965 |
Cites / Doc. (4 years) | 2009 | 4.528 |
Cites / Doc. (4 years) | 2010 | 4.133 |
Cites / Doc. (4 years) | 2011 | 4.555 |
Cites / Doc. (4 years) | 2012 | 4.891 |
Cites / Doc. (4 years) | 2013 | 3.545 |
Cites / Doc. (4 years) | 2014 | 4.125 |
Cites / Doc. (4 years) | 2015 | 4.636 |
Cites / Doc. (4 years) | 2016 | 4.616 |
Cites / Doc. (4 years) | 2017 | 5.131 |
Cites / Doc. (4 years) | 2018 | 5.314 |
Cites / Doc. (4 years) | 2019 | 5.101 |
Cites / Doc. (4 years) | 2020 | 4.726 |
Cites / Doc. (4 years) | 2021 | 5.583 |
Cites / Doc. (4 years) | 2022 | 5.790 |
Cites / Doc. (4 years) | 2023 | 5.565 |
Cites / Doc. (3 years) | 1999 | 2.012 |
Cites / Doc. (3 years) | 2000 | 2.978 |
Cites / Doc. (3 years) | 2001 | 2.682 |
Cites / Doc. (3 years) | 2002 | 2.424 |
Cites / Doc. (3 years) | 2003 | 2.548 |
Cites / Doc. (3 years) | 2004 | 2.659 |
Cites / Doc. (3 years) | 2005 | 2.760 |
Cites / Doc. (3 years) | 2006 | 3.295 |
Cites / Doc. (3 years) | 2007 | 3.970 |
Cites / Doc. (3 years) | 2008 | 4.254 |
Cites / Doc. (3 years) | 2009 | 4.128 |
Cites / Doc. (3 years) | 2010 | 3.922 |
Cites / Doc. (3 years) | 2011 | 4.448 |
Cites / Doc. (3 years) | 2012 | 3.452 |
Cites / Doc. (3 years) | 2013 | 3.302 |
Cites / Doc. (3 years) | 2014 | 3.790 |
Cites / Doc. (3 years) | 2015 | 4.339 |
Cites / Doc. (3 years) | 2016 | 4.780 |
Cites / Doc. (3 years) | 2017 | 4.986 |
Cites / Doc. (3 years) | 2018 | 4.977 |
Cites / Doc. (3 years) | 2019 | 4.661 |
Cites / Doc. (3 years) | 2020 | 4.422 |
Cites / Doc. (3 years) | 2021 | 5.376 |
Cites / Doc. (3 years) | 2022 | 5.024 |
Cites / Doc. (3 years) | 2023 | 5.095 |
Cites / Doc. (2 years) | 1999 | 2.012 |
Cites / Doc. (2 years) | 2000 | 2.927 |
Cites / Doc. (2 years) | 2001 | 1.943 |
Cites / Doc. (2 years) | 2002 | 1.952 |
Cites / Doc. (2 years) | 2003 | 2.295 |
Cites / Doc. (2 years) | 2004 | 2.088 |
Cites / Doc. (2 years) | 2005 | 2.429 |
Cites / Doc. (2 years) | 2006 | 3.055 |
Cites / Doc. (2 years) | 2007 | 3.711 |
Cites / Doc. (2 years) | 2008 | 3.193 |
Cites / Doc. (2 years) | 2009 | 3.840 |
Cites / Doc. (2 years) | 2010 | 3.822 |
Cites / Doc. (2 years) | 2011 | 2.380 |
Cites / Doc. (2 years) | 2012 | 3.082 |
Cites / Doc. (2 years) | 2013 | 2.827 |
Cites / Doc. (2 years) | 2014 | 3.541 |
Cites / Doc. (2 years) | 2015 | 4.322 |
Cites / Doc. (2 years) | 2016 | 4.610 |
Cites / Doc. (2 years) | 2017 | 4.490 |
Cites / Doc. (2 years) | 2018 | 4.368 |
Cites / Doc. (2 years) | 2019 | 4.010 |
Cites / Doc. (2 years) | 2020 | 4.067 |
Cites / Doc. (2 years) | 2021 | 4.475 |
Cites / Doc. (2 years) | 2022 | 4.500 |
Cites / Doc. (2 years) | 2023 | 4.619 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 16 |
Self Cites | 2000 | 27 |
Self Cites | 2001 | 38 |
Self Cites | 2002 | 14 |
Self Cites | 2003 | 27 |
Self Cites | 2004 | 48 |
Self Cites | 2005 | 52 |
Self Cites | 2006 | 27 |
Self Cites | 2007 | 49 |
Self Cites | 2008 | 37 |
Self Cites | 2009 | 40 |
Self Cites | 2010 | 28 |
Self Cites | 2011 | 32 |
Self Cites | 2012 | 37 |
Self Cites | 2013 | 30 |
Self Cites | 2014 | 29 |
Self Cites | 2015 | 28 |
Self Cites | 2016 | 30 |
Self Cites | 2017 | 59 |
Self Cites | 2018 | 68 |
Self Cites | 2019 | 62 |
Self Cites | 2020 | 48 |
Self Cites | 2021 | 62 |
Self Cites | 2022 | 52 |
Self Cites | 2023 | 82 |
Total Cites | 1999 | 171 |
Total Cites | 2000 | 411 |
Total Cites | 2001 | 397 |
Total Cites | 2002 | 383 |
Total Cites | 2003 | 400 |
Total Cites | 2004 | 444 |
Total Cites | 2005 | 530 |
Total Cites | 2006 | 682 |
Total Cites | 2007 | 790 |
Total Cites | 2008 | 770 |
Total Cites | 2009 | 739 |
Total Cites | 2010 | 851 |
Total Cites | 2011 | 992 |
Total Cites | 2012 | 825 |
Total Cites | 2013 | 733 |
Total Cites | 2014 | 868 |
Total Cites | 2015 | 959 |
Total Cites | 2016 | 1085 |
Total Cites | 2017 | 1077 |
Total Cites | 2018 | 1065 |
Total Cites | 2019 | 1184 |
Total Cites | 2020 | 1309 |
Total Cites | 2021 | 1602 |
Total Cites | 2022 | 1236 |
Total Cites | 2023 | 1228 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 1.824 |
External Cites per document | 2000 | 2.783 |
External Cites per document | 2001 | 2.426 |
External Cites per document | 2002 | 2.335 |
External Cites per document | 2003 | 2.376 |
External Cites per document | 2004 | 2.371 |
External Cites per document | 2005 | 2.490 |
External Cites per document | 2006 | 3.164 |
External Cites per document | 2007 | 3.724 |
External Cites per document | 2008 | 4.050 |
External Cites per document | 2009 | 3.905 |
External Cites per document | 2010 | 3.793 |
External Cites per document | 2011 | 4.305 |
External Cites per document | 2012 | 3.297 |
External Cites per document | 2013 | 3.167 |
External Cites per document | 2014 | 3.664 |
External Cites per document | 2015 | 4.213 |
External Cites per document | 2016 | 4.648 |
External Cites per document | 2017 | 4.713 |
External Cites per document | 2018 | 4.659 |
External Cites per document | 2019 | 4.417 |
External Cites per document | 2020 | 4.260 |
External Cites per document | 2021 | 5.168 |
External Cites per document | 2022 | 4.813 |
External Cites per document | 2023 | 4.755 |
Cites per document | 1999 | 2.012 |
Cites per document | 2000 | 2.978 |
Cites per document | 2001 | 2.682 |
Cites per document | 2002 | 2.424 |
Cites per document | 2003 | 2.548 |
Cites per document | 2004 | 2.659 |
Cites per document | 2005 | 2.760 |
Cites per document | 2006 | 3.295 |
Cites per document | 2007 | 3.970 |
Cites per document | 2008 | 4.254 |
Cites per document | 2009 | 4.128 |
Cites per document | 2010 | 3.922 |
Cites per document | 2011 | 4.448 |
Cites per document | 2012 | 3.452 |
Cites per document | 2013 | 3.302 |
Cites per document | 2014 | 3.790 |
Cites per document | 2015 | 4.339 |
Cites per document | 2016 | 4.780 |
Cites per document | 2017 | 4.986 |
Cites per document | 2018 | 4.977 |
Cites per document | 2019 | 4.661 |
Cites per document | 2020 | 4.422 |
Cites per document | 2021 | 5.376 |
Cites per document | 2022 | 5.024 |
Cites per document | 2023 | 5.095 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 1.89 |
2002 | 1.92 |
2003 | 4.84 |
2004 | 8.97 |
2005 | 10.45 |
2006 | 18.52 |
2007 | 33.33 |
2008 | 89.23 |
2009 | 11.96 |
2010 | 22.73 |
2011 | 17.28 |
2012 | 16.00 |
2013 | 21.92 |
2014 | 10.96 |
2015 | 13.58 |
2016 | 12.90 |
2017 | 15.49 |
2018 | 15.70 |
2019 | 16.35 |
2020 | 13.70 |
2021 | 24.64 |
2022 | 20.20 |
2023 | 15.22 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 5 |
Non-citable documents | 2000 | 5 |
Non-citable documents | 2001 | 5 |
Non-citable documents | 2002 | 1 |
Non-citable documents | 2003 | 2 |
Non-citable documents | 2004 | 2 |
Non-citable documents | 2005 | 2 |
Non-citable documents | 2006 | 1 |
Non-citable documents | 2007 | 1 |
Non-citable documents | 2008 | 0 |
Non-citable documents | 2009 | 0 |
Non-citable documents | 2010 | 1 |
Non-citable documents | 2011 | 1 |
Non-citable documents | 2012 | 1 |
Non-citable documents | 2013 | 2 |
Non-citable documents | 2014 | 2 |
Non-citable documents | 2015 | 2 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 1 |
Non-citable documents | 2018 | 3 |
Non-citable documents | 2019 | 3 |
Non-citable documents | 2020 | 2 |
Non-citable documents | 2021 | 1 |
Non-citable documents | 2022 | 3 |
Non-citable documents | 2023 | 3 |
Citable documents | 1999 | 80 |
Citable documents | 2000 | 133 |
Citable documents | 2001 | 143 |
Citable documents | 2002 | 157 |
Citable documents | 2003 | 155 |
Citable documents | 2004 | 165 |
Citable documents | 2005 | 190 |
Citable documents | 2006 | 206 |
Citable documents | 2007 | 198 |
Citable documents | 2008 | 181 |
Citable documents | 2009 | 179 |
Citable documents | 2010 | 216 |
Citable documents | 2011 | 222 |
Citable documents | 2012 | 238 |
Citable documents | 2013 | 220 |
Citable documents | 2014 | 227 |
Citable documents | 2015 | 219 |
Citable documents | 2016 | 227 |
Citable documents | 2017 | 215 |
Citable documents | 2018 | 211 |
Citable documents | 2019 | 251 |
Citable documents | 2020 | 294 |
Citable documents | 2021 | 297 |
Citable documents | 2022 | 243 |
Citable documents | 2023 | 238 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 31 |
Uncited documents | 2000 | 36 |
Uncited documents | 2001 | 40 |
Uncited documents | 2002 | 33 |
Uncited documents | 2003 | 37 |
Uncited documents | 2004 | 30 |
Uncited documents | 2005 | 46 |
Uncited documents | 2006 | 44 |
Uncited documents | 2007 | 32 |
Uncited documents | 2008 | 41 |
Uncited documents | 2009 | 34 |
Uncited documents | 2010 | 57 |
Uncited documents | 2011 | 47 |
Uncited documents | 2012 | 40 |
Uncited documents | 2013 | 40 |
Uncited documents | 2014 | 26 |
Uncited documents | 2015 | 23 |
Uncited documents | 2016 | 23 |
Uncited documents | 2017 | 10 |
Uncited documents | 2018 | 25 |
Uncited documents | 2019 | 30 |
Uncited documents | 2020 | 40 |
Uncited documents | 2021 | 31 |
Uncited documents | 2022 | 28 |
Uncited documents | 2023 | 31 |
Cited documents | 1999 | 54 |
Cited documents | 2000 | 102 |
Cited documents | 2001 | 108 |
Cited documents | 2002 | 125 |
Cited documents | 2003 | 120 |
Cited documents | 2004 | 137 |
Cited documents | 2005 | 146 |
Cited documents | 2006 | 163 |
Cited documents | 2007 | 167 |
Cited documents | 2008 | 140 |
Cited documents | 2009 | 145 |
Cited documents | 2010 | 160 |
Cited documents | 2011 | 176 |
Cited documents | 2012 | 199 |
Cited documents | 2013 | 182 |
Cited documents | 2014 | 203 |
Cited documents | 2015 | 198 |
Cited documents | 2016 | 204 |
Cited documents | 2017 | 206 |
Cited documents | 2018 | 189 |
Cited documents | 2019 | 224 |
Cited documents | 2020 | 256 |
Cited documents | 2021 | 267 |
Cited documents | 2022 | 218 |
Cited documents | 2023 | 210 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 49.64 |
2000 | 50.00 |
2001 | 54.96 |
2002 | 58.04 |
2003 | 44.89 |
2004 | 56.22 |
2005 | 51.15 |
2006 | 58.15 |
2007 | 56.76 |
2008 | 54.92 |
2009 | 54.76 |
2010 | 55.26 |
2011 | 59.23 |
2012 | 61.19 |
2013 | 55.10 |
2014 | 62.63 |
2015 | 60.93 |
2016 | 59.36 |
2017 | 62.68 |
2018 | 60.24 |
2019 | 58.12 |
2020 | 62.58 |
2021 | 62.43 |
2022 | 64.79 |
2023 | 67.63 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 7 |
Overton | 2000 | 0 |
Overton | 2001 | 0 |
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 21 |
Overton | 2005 | 27 |
Overton | 2006 | 17 |
Overton | 2007 | 16 |
Overton | 2008 | 32 |
Overton | 2009 | 33 |
Overton | 2010 | 22 |
Overton | 2011 | 26 |
Overton | 2012 | 21 |
Overton | 2013 | 24 |
Overton | 2014 | 32 |
Overton | 2015 | 28 |
Overton | 2016 | 30 |
Overton | 2017 | 20 |
Overton | 2018 | 22 |
Overton | 2019 | 22 |
Overton | 2020 | 18 |
Overton | 2021 | 9 |
Overton | 2022 | 2 |
Overton | 2023 | 3 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 21 |
SDG | 2019 | 19 |
SDG | 2020 | 17 |
SDG | 2021 | 19 |
SDG | 2022 | 28 |
SDG | 2023 | 26 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024